Rezultati
Poz. Pos. |
S.B. S.N. |
Posada Crew |
Klasa Class |
Klub Club |
Vozilo Vehicle |
Najbolje v. Best time |
Zadnje v. Last time |
Zaost. Gap |
Zaost.UK. Diff |
|
1 | 2 | Claudio De CECCO - Lisa De CECCO | 1 | DE Cecco Claudio | Hyundai i20 R5 | 1:32,300 | 1:32,300 | 0:00,000 | 0:00,000 |
... | 2 | 1 | Antal KOVÁCS - Gergely ISTOVICS | 1 | Antal Kovács | Hyundai i20 R5 | 1:36,600 | 1:36,600 | 0:04,300 | 0:04,300 |
... | 3 | 16 | János SZILÁGYI - Alexandra Katlin VÁRADI | 2 | AK Delta Sport | Peugeot 208 Rally4 | 1:42,100 | 1:42,100 | 0:05,500 | 0:09,800 |
... | 4 | 17 | Jan POKOS - Vili OŠLAJ | 2 | AKK Fly with Kolman | Peugeot 208 Rally4 | 1:42,100 | 1:42,100 | 0:00,000 | 0:09,800 |
... | 5 | 12 | Alfred KRAMER jun. - Jeannette ANDERSSON KVICK | 2 | AK Rijeka | Peugeot 208 Rally4 | 1:42,200 | 1:42,200 | 0:00,100 | 0:09,900 |
... | 6 | 9 | Csaba PAHI - Erik REZGO | 5/S3 | Laroco MSC | Ford Fiesta Proto | 1:42,800 | 1:42,800 | 0:00,600 | 0:10,500 |
... | 7 | 14 | Viliam PRODAN - Zoran RAŠTEGORAC | 2 | AK Opatija Motorsport | Renault Clio Rally4 | 1:43,000 | 1:43,000 | 0:00,200 | 0:10,700 |
... | 8 | 6 | Miha MUŠIČ - Ana TRČEK | 1 | RD Beja Šport | Ford Fiesta Rally 3 | 1:43,800 | 1:44,100 | 0:00,800 | 0:11,500 |
... | 9 | 18 | Denis SAVIČ - Nina POČKAJ | 2 | ŠKD Topmotors racing | Ford Fiesta Rally4 | 1:45,700 | 1:45,800 | 0:01,900 | 0:13,400 |
... | 10 | 42 | Vjekoslav ČIČKO - Eugen KOKOLIĆ | 4 | AK Buzet Autosport | Renault Clio Rally5 | 1:50,800 | 1:50,800 | 0:05,100 | 0:18,500 |
... | 11 | 32 | Karlo PELICAR - Daniel TERLEVIĆ | 5/S2 | AKORK Skok Racing 1993 | Škoda Fabia VRS | 1:52,200 | 1:52,200 | 0:01,400 | 0:19,900 |
... | 12 | 37 | Lorenzo MICHELETTO - Ricardo MELE | 5/S2 | Lorenzo Micheletto | Peugeot 106 Rally | 1:53,600 | 1:56,200 | 0:01,400 | 0:21,300 |
... | 13 | 27 | Slaven ŠEKULJICA - Benedikt KUKEC | 3 | AK Delta | Citroen C2 | 2:06,700 | 2:06,700 | 0:13,100 | 0:34,400 |
... | |